Volunteer Awards
At Waverley HC we have four levels of volunteering awards.
Level 1 is the annual “most significant contribution to a playing unit” award which is presented to an individual who has contributed significantly to the Unit (and in some cases wider Club) over a number of years.
The next level is the prestigious Founder’s Award, awarded to an individual who has contributed significantly to the Club over many years.
Above that is a new category introduced in 2024 called the Panther Merit Award to recognise volunteers whose contribution spans even beyond that recognised by the Founder’s Award. This new award is intended to recognise outstanding and long service to the Club.
And the pinnacle award is Life Membership, which is rare, and is not bestowed lightly. Life Membership must be ratified by the members at the Annual General Meeting each year.
Find out more about our volunteer awards here:
https://waverleyhc.org.au/policies-procedures/national-representation-volunteer-recognition-policy/
Unit “most significant contribution” Awards
Each year the Club recognises significant volunteer contributions to the Club’s playing units through the “Club Person of the Year” awards.
Year | Junior Unit | Women’s Unit | Men’s Unit |
2024 | Shun Shundravel | Natisha Tapson | Zane Holloway |
2023 | Aimee Booth | Matt Sturgeon | Kyle Bibby |
2022 | Majella Hine | Cath Orleib | Cameron Miranda |
2021 | Julius Gottstein | So Imamura | Michael Orleib |
2020 | Lisa Ryan | Erica Zhou &
Emma Wong |
Sam McPhillips |
2019 | Beth Lyon | Naveen Jordan | |
2018 | Brooke Ryan | ||
2017 | Lisa Ryan | ||
2016 | Ally Rake-Bolt |
Founders’ Award
The Founders’ Award (also referred to as “Best Club person”) was established by several founding members of the Club to acknowledge significant contributions by volunteers. The winner will have contributed significantly to the Club over a number of years. This award can only be won by an individual who has encapsulated the level of volunteering that the significant efforts our founding members undertook to establish a new Club with ongoing and sustained effort.
YEAR | FOUNDERS TROPHY | |
1978 | R. Trewin (Jnr) | |
1979 | W. Hooker | |
1980 | D. Harvie | |
1981 | Mrs J. Hall | |
1982 | Mrs J. Trewin | |
1983 | L. Bevege | |
1984 | B. Maddock | |
1985 | N. Ashton | |
1986 | N. Ashton | |
1987 | B. Powell | |
1988 | N. Whetton | |
1989 | E. Hoye | |
1990 | D. Hilton | |
1991 | M. Hopkins | |
1992 | B. Benfield | |
1993 | A. Curnow | |
1994 | N. Davenport | |
1995 | L. Rowland | |
1996 | D. Hancock | |
1997 | G. Hills | |
1998 | A. Ballard | |
1999 | M. Hills | |
2000 | K. Moore | |
2001 | C. Rowland | |
2002 | J. Eddy | |
2003 | J. Hooper | |
2004 | I. Powell | |
2005 | B. Powell | |
2006 | I. Hocking | |
2007 | K. Castle | |
2008 | B. Merkus | |
2009 | A. Ballard | |
2010 | Nikki Gerling (nee Badger) | |
2011 | D. Larter | |
2012 | G. Greaves | |
2013 | B. Merkus | |
2014 | J. Savage | |
2015 | M. Barca | |
2016 | S. McPhillips | |
2017 | A. Rake-Bolt | |
2018 | K. Moore | |
2019 | Nick Gerling | |
2020 | B. Thompson | |
2021 | M. Koelmeyer | |
2022 | E. Zhou | |
2023 | C. Graven | |
2024 | L. Steinfort |
Prior to the Men’s and Women’s Clubs combining the following members were recognised for their volunteer efforts to the Women’s Club:
1979 | R. Emonson |
1980 | ~ |
1981 | L. Bevege |
1982 | L. Dexter |
1983 | A. Burridge |
1984 | J. Aburn |
1985 | C. Melas |
1986 | B. Powell |
1987 | D. Robbie |
1988 | D. Robbie |
1989 | L. Large |
1990 | L. Rowland |
1991 | D. Robbie |
1992 | N. Eager |
1993 | M. Attwood |
1994 | R. Dexter |
1995 | J. Gill |
1996 | F. Paton |
1997 | M. Atwood |
Panther Merit Award
The Panthers Merit Award has been established to acknowledge significant contributions over many years beyond the Founders Award. The award is intended to recognise outstanding and long service to the Club.
The Panther Merit Award perpetual trophy states: For significant and long-standing contribution to the Waverley Hockey Club and commitment to promoting the values of the hockey community through leadership, teamwork, integrity and respect.
YEAR | MERIT AWARD | |
2024 | Ally Barca (nee Rake-Bolt) | |
2024 | Matt Barca |
Life Membership
And the pinnacle award! Life membership!
Click here to see our Life Members: https://waverleyhc.org.au/life-members/